Q. How much have you read and heard about Government’s carbon pricing scheme?
| Total | Vote Labor | Vote Lib/Nat | Vote Greens | |
| A lot | 35% | 37% | 41% | 28% |
| Something | 30% | 27% | 33% | 30% |
| A little | 30% | 30% | 24% | 38% |
| Nothing | 4% | 4% | 2$% | 4% |
| Don’t know | 1% | 2% | 1% | – |
35% say they have heard a lot about the carbon pricing scheme and 30% say they have heard something. Only 4% say they have heard nothing. 52% of respondents aged 55+ say they have heard a lot compared to 25% of those aged under 35.