The Essential Report Archive Read the latest report

Preferred Prime Minister

12 Nov 2019

Q. Who do you think would makes the better Prime Minister out of Scott Morrison and Anthony Albanese?

  Nov’19 Oct’19 Sep’19 Aug’19 Jul’19 Jun’19
Scott Morrison 44% 43% 46% 44% 44% 43%
Anthony Albanese 28% 28% 25% 28% 26% 25%
Don’t know 29% 29% 29% 28% 31% 32%
Base (n) 1,075 1,088 1,093 1,096 1,091 1,099

 

  Total Gender Age
Male Female 18-34 35-54 55+
Scott Morrison 44% 47% 41% 38% 40% 52%
Anthony Albanese 28% 30% 25% 33% 25% 26%
Don’t know 29% 23% 34% 29% 35% 22%
Base (n) 1,075 526 549 327 371 377
  • More than two-fifths of participants think that Scott Morrison makes the better PM (44%), which is on par with previous months from mid-2019 (between 43% and 46% since June).
  • 29% don’t know who would make the better PM between Scott Morrison and Anthony Albanese.
Error: