The Essential Report Archive Read the latest report

Personal safety

2 Oct 2019

Q. Which of the following is your biggest concern for your personal safety?

  Total Gender Age Oct’17
Male Female 18-34 35-54 55+
Terrorism 21% 19% 22% 23% 22% 17% 33%
Car accident 21% 23% 19% 18% 20% 25% 20%
Effects of climate change 20% 19% 22% 26% 18% 18% 7%
Gang violence 13% 15% 12% 9% 16% 15% 7%
Nuclear warfare 6% 6% 6% 10% 3% 4% 13%
Natural disaster 6% 6% 5% 3% 7% 7% 7%
Family violence 3% 2% 5% 6% 4% 1% 2%
None of these 10% 10% 9% 6% 10% 13%
Base 1,097 552 575 357 366 374 1,032
  • Compared to Oct’17, terrorism has become less of a concern for participant’s personal safety (was 33%, now 21%) and the effects of climate change have become a bigger concern (was 7%, now 20%).
  Total Federal Voting Intention
Labor Coalition Greens Independent / Other
Terrorism 21% 20% 25% 13% 17%
Car accident 21% 18% 25% 15% 25%
Effects of climate change 20% 25% 13% 38% 17%
Gang violence 13% 12% 13% 11% 18%
Nuclear warfare 6% 8% 5% 4% 3%
Natural disaster 6% 5% 5% 7% 9%
Family violence 3% 3% 1% 7% 3%
None of these 10% 8% 11% 5% 8%
Base 1,097 346 374 115 154

 

Error: