Essential Report
Perceptions of Leaders
Q. Which party leader would you –
Malcolm Turnbull | Bill Shorten | Don’t know | |
Ask advice about investing money | 53% | 11% | 37% |
Most trust to give your children advice about the future | 34% | 17% | 49% |
Most like to have over for dinner | 38% | 22% | 41% |
Most like to go on holiday with | 26% | 17% | 57% |
Prefer to have negotiate your next pay rise | 36% | 27% | 37% |
Most trust to cook a good meal | 24% | 19% | 57% |
Most like to go to the footy with | 25% | 24% | 51% |
Most like to have babysit your children | 22% | 21% | 57% |
Ask their advice about a personal issue | 21% | 20% | 58% |
Most trust to look after your pet | 20% | 23% | 58% |
Most like to go to the pub for a beer with | 26% | 30% | 43% |
Think would be more likely to lend you $100 if you needed it | 26% | 31% | 42% |
Ask to help you with home renovations | 17% | 24% | 59% |
Think would be more likely to stop and help if your car was stranded | 21% | 37% | 42% |
Gave answer (excluding “don’t know”) | Malcolm Turnbull | Bill Shorten | Difference |
Ask advice about investing money | 83% | 17% | +66% |
Most trust to give your children advice about the future | 67% | 33% | +34% |
Most like to have over for dinner | 63% | 37% | +26% |
Most like to go on holiday with | 60% | 40% | +20% |
Prefer to have negotiate your next pay rise | 57% | 43% | +14% |
Most trust to cook a good meal | 56% | 44% | +12% |
Most like to go to the footy with | 51% | 49% | +2% |
Most like to have babysit your children | 51% | 49% | +2% |
Ask their advice about a personal issue | 51% | 49% | +2% |
Most trust to look after your pet | 47% | 53% | -6% |
Most like to go to the pub for a beer with | 46% | 54% | -8% |
Think would be more likely to lend you $100 if you needed it | 46% | 54% | -8% |
Ask to help you with home renovations | 41% | 59% | -18% |
Think would be more likely to stop and help if your car was stranded | 36% | 64% | -28% |
Malcolm Turnbull was regarded as a better source of advice investing money and giving advice to children about the future. He was also the preferred companion for dinner or for going on holiday.
Bill Shorten was more trusted to help if your car was stranded or with house renovations. He was also considered more likely to loan you $100 if you needed it.

COVID-19 RESEARCH
Read Essential's ongoing research on the public response to Covid-19.
Essential Report
In this week's report:
- Performance of Scott Morrison
- Performance of Anthony Albanese
- Preferred Prime Minister
- Views towards re-electing the federal Coalition government
- Party trust to handle issues
- Importance of Australia’s international reputation
- Scott Morrison’s impact on Australia’s international reputation
- Views towards Australia’s international reputation
Sign up for updates
Receive the Essential Report in your inbox.Essential Tags
2PP
Abbott
ALP
Anthony Albanese
Approval of opposition leader
Approval of Tony Abbott
asylum seekers
Australian economy
Bill Shorten
Carbon Tax
climate change
coronavirus
covid-19
economy
Education
Election
EMC
environment
ER
Essential Media
Essential Report
Federal Budget
Federal Government
federal politics
Gillard
Greens
Julia Gillard
kevin rudd
Labor
Labor Party
Liberal
Liberal Party
Liberals
mining
Nationals
Opposition leader
peter lewis
Polling
polls
Prime Minister
Scott Morrison
tony abbott
two party preferred
voting
Voting intention
Recent Comments
