Q. Do you hold favourable or unfavourable views of the following world leaders?
Hold Favourable View | Total | Male | Female | 18-34 | 35-54 | 55+ |
New Zealand Prime Minister Jacinda Ardern | 71% | 69% | 72% | 65% | 66% | 80% |
Australian Prime Minister Scott Morrison | 41% | 45% | 37% | 36% | 32% | 55% |
German Chancellor Angela Merkel | 36% | 42% | 31% | 32% | 30% | 46% |
UK Prime Minister Theresa May | 31% | 33% | 29% | 26% | 26% | 41% |
US President Donald Trump | 19% | 25% | 14% | 17% | 20% | 21% |
Donald Trump is seen as more favourable by men than women (25% and 14%).
Older Australians are more favourable to all the leaders compared to those aged 18-34 and 35-54.