Q. Do you approve or disapprove of raising the pension age to 70 years by 2035?
Total | Men | Women | Aged 18-34 | Aged 35-54 | Aged 55+ | April 2014 | |||
Total approve | 21% | 26% | 16% | 20% | 16% | 28% | 20% | ||
Total disapprove | 69% | 63% | 73% | 65% | 74% | 63% | 71% | ||
Strongly approve | 5% | 7% | 3% | 4% | 5% | 6% | 4% | ||
Approve | 16% | 19% | 13% | 16% | 11% | 22% | 16% | ||
Disapprove | 30% | 26% | 33% | 29% | 29% | 31% | 31% | ||
Strongly disapprove | 39% | 37% | 40% | 36% | 45% | 32% | 40% | ||
Don’t know | 11% | 12% | 11% | 16% | 10% | 9% | 9% |
Only 21% approve of the raising the pension age to 70 years and 69% disapprove. Women (73%) are more likely to disapprove than men (63%). There were not major differences by income.