The Essential Report Archive Read the latest report

Past six months

6 Jul 2021

Q. [JUL’21] Thinking about the past six months, has it been a good or bad year so far for each of the following?

Q. [PREVIOUS MONTHS] Thinking about the last 12 months, has it been a good or bad year for each of the following?

  TOTAL: Good TOTAL:

Bad

NET 2020 NET 2019 NET 2018 NET 2017 NET 2016 NET 2015 NET
The Australian economy 20% 48% -28 -47 -13 +6 +11 -19 -11
Australian politics in general 20% 39% -20 -7 -20 -50 -36 -53 -41
The Australian Government 24% 38% -13 -7 -7 -41
Large companies and corporations 32% 22% +10 -5 +23 +9 +22 +5 +5
Small business 12% 64% -52 -43 -12 +6 -2 -22 -12
Trade unions 15% 22% -7 -9 -11 -1 -7 -18 -27
The average Australian 18% 43% -26 -32 -4 -1 -6 -18 -14
Your personal financial situation 25% 28% -4 -4 -2 0 +1 -8 -6
Your workplace 23% 16% +7 +4 +14 +28 +34 +12 +14
You and your family overall 32% 22% +10 +4 +19 +28 +27 +12 +21
The planet 27% 37% -11 -4 -29 -19 -22 -32
Women 24% 24% 0
  • Since the start of the year, people think the economic situation has improved (moving from NET -47 in Dec’20 to -28). Other groups whose situation has improved include large businesses and corporations (NET score up from -5 to +10).
  • People think the situation has deteriorated in 2021 for politics (down from -7 to -20), the government (-7 to -13), small businesses (-43 to -52) and the planet (-4 to -11).
Error: