Liberal | Labor | Difference | ||
Too close to the big corporate and financial interests | 65% | 42% | +23 | |
Divided | 68% | 51% | +17 | |
Out of touch with ordinary people | 66% | 52% | +14 | |
Trustworthy | 34% | 32% | +2 | |
Moderate | 53% | 52% | +1 | |
Keeps its promises | 32% | 31% | +1 | |
Have good policies | 45% | 44% | +1 | |
Have a vision for the future | 48% | 49% | -1 | |
Has a good team of leaders | 37% | 39% | -2 | |
Will promise to do anything to win votes | 67% | 69% | -2 | |
Extreme | 37% | 41% | -4 | |
Clear about what they stand for | 40% | 45% | -5 | |
Understands the problems facing Australia | 41% | 48% | -7 | |
Looks after the interests of working people | 36% | 58% | -22 |
The Labor Party is viewed more favourably in terms of looking after the interest of working people (-22) and not being too close to the big corporate and financial interests (+23), divided (+17) or out of touch with ordinary people (+14).