Liberal | Labor | Difference | ||
Too close to the big corporate and financial interests | 66% | 35% | +31 | |
Out of touch with ordinary people | 63% | 46% | +17 | |
Extreme | 38% | 30% | +8 | |
Has a good team of leaders | 42% | 39% | +3 | |
Divided | 52% | 49% | +3 | |
Have a vision for the future | 51% | 48% | +3 | |
Clear about what they stand for | 46% | 43% | +3 | |
Will promise to do anything to win votes | 65% | 64% | +1 | |
Keeps its promises | 30% | 31% | -1 | |
Trustworthy | 30% | 33% | -3 | |
Have good policies | 41% | 46% | -5 | |
Understands the problems facing Australia | 44% | 49% | -5 | |
Trust to manage a fair superannuation system | 39% | 45% | -6 | |
Moderate | 47% | 54% | -7 | |
Looks after the interests of working people | 31% | 56% | -25 |
The Labor Party is viewed more favourably in terms of looking after the interest of working people (-25) and not being too close to the big corporate and financial interests (+31) or out of touch with ordinary people (+17).