Q. Would you say that your NBN internet service is better or worse than your previous service in terms of speed and reliability?
| Total | Men | Women | Aged 18-34 | Aged 35-54 | Aged 55+ | ||
| Total better | 48% | 53% | 42% | 48% | 59% | 33% | |
| Total worse | 22% | 18% | 25% | 16% | 17% | 31% | |
| Much better | 19% | 20% | 18% | 12% | 28% | 17% | |
| A little better | 29% | 33% | 24% | 36% | 31% | 16% | |
| About the same | 29% | 27% | 32% | 32% | 23% | 35% | |
| A little worse | 13% | 11% | 14% | 14% | 10% | 15% | |
| Much worse | 9% | 7% | 11% | 2% | 7% | 16% | |
| Don’t know | 2% | 3% | 1% | 2% | 1% | 1% |
(Based on respondents with NBN connection – n=379)
48% think their NBN internet service is better than their previous service while 51% think it is about the same or worse. Only 19% think their NBN service in “much better”.