Q. How many refugees do you think Australia takes in every year?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Nov 2014 | |||
About 5,000 | 10% | 8% | 9% | 15% | 11% | 10% | ||
About 10,000 | 18% | 23% | 16% | 16% | 16% | 12% | ||
About 15,000 | 21% | 22% | 22% | 28% | 23% | 15% | ||
About 25,000 | 17% | 15% | 22% | 10% | 17% | 19% | ||
About 50,000 | 6% | 6% | 6% | 5% | 12% | 14% | ||
Don’t know | 28% | 25% | 25% | 25% | 22% | 31% |
The largest proportion of Australians (28%) stated that they didn’t know how many refugees Australia takes in every year.
21% thought that the number was 15,000, while 18% thought it was 10,000 and 17% 25,000.
Just 6% believe the figure is about 50,000, significantly less than in November 2014 (14%).