Q. If a State Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward?
Q. If don’t know -Well which party are you currently leaning to?
First preference /leaning to | Total | Men | Women | Sydney | Other NSW | Aged 18-34 | Aged 35-54 | Aged 55+ |
Sample | 971 | 481 | 490 | 622 | 349 | 309 | 391 | 271 |
Labor | 23% | 23% | 24% | 20% | 29% | 21% | 24% | 25% |
Liberal/National | 55% | 56% | 53% | 60% | 46% | 55% | 54% | 55% |
Greens | 11% | 11% | 11% | 11% | 10% | 14% | 9% | 9% |
Independent/Other | 11% | 10% | 12% | 10% | 15% | 10% | 13% | 11% |
2PP | ||||||||
Labor | 34% | 33% | 35% | 29% | 42% | 32% | 35% | 34% |
Liberal/National | 66% | 67% | 65% | 71% | 58% | 68% | 65% | 66% |
NB. The data in the above tables comprise 3-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by separately distributing the votes of the Greens and the Independents/other parties according to their preferences at the previous election. This calculation excludes exhausted votes.