The Essential Report Archive Read the latest report

NBN privatisation

15 Jan 2019

Q. Would you approve or disapprove of privatising the NBN when it is completed in 2020? 

Total Vote Labor Vote Lib/Nat Vote Greens Vote other Male Female 18-34 35-54 55+
NET: Approve 29% 27% 39% 24% 20% 36% 23% 42% 31% 17%
NET: Disapprove 44% 52% 38% 45% 51% 45% 43% 32% 41% 57%
Strongly approve 9% 10% 11% 5% 5% 12% 6% 14% 11% 3%
Somewhat approve 20% 17% 28% 19% 15% 24% 17% 28% 20% 14%
Somewhat disapprove 18% 19% 20% 15% 20% 18% 18% 14% 18% 21%
Strongly disapprove 26% 33% 18% 30% 31% 27% 25% 18% 23% 36%
Don’t know 27% 21% 23% 30% 29% 20% 34% 26% 28% 26%

 Under a third (29%) approve of privatising the NBN when it is completed in 2020 and 44% disapprove.

Most voter groups were more likely to disapprove of privatisation except for Liberal/National voters who were split 39% approve and 38% disapprove.

Error: