Q. Do you approve or disapprove of the Government’s decision to hold a national voluntary postal vote on the issue of same-sex marriage?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Men | Women | Aged 18-34 | Aged 35-54 | Aged 55+ | Support same sex marriage | Don’t support same sex marriage | ||||
Total approve | 39% | 37% | 48% | 31% | 30% | 41% | 36% | 41% | 35% | 39% | 41% | 39% | |||
Total disapprove | 49% | 53% | 42% | 56% | 61% | 46% | 53% | 44% | 52% | 53% | 50% | 54% | |||
Strongly approve | 13% | 13% | 16% | 7% | 8% | 14% | 11% | 14% | 11% | 12% | 15% | 12% | |||
Approve | 26% | 24% | 32% | 24% | 22% | 27% | 25% | 27% | 24% | 27% | 26% | 27% | |||
Disapprove | 21% | 23% | 21% | 20% | 20% | 18% | 24% | 24% | 22% | 17% | 21% | 22% | |||
Strongly disapprove | 28% | 30% | 21% | 36% | 41% | 28% | 29% | 20% | 30% | 36% | 29% | 32% | |||
Don’t know | 12% | 11% | 9% | 14% | 9% | 13% | 11% | 15% | 13% | 8% | 9% | 7% |
39% approve of the Government’s decision to hold a national voluntary postal vote on the issue of same-sex marriage and 49% disapprove.
These figures are very similar to the results of a similar question asked last week (39% approve/47% disapprove).
Those most likely to disapprove were Labor voters (53%) and Greens voters (56%).
Younger people were less likely to disapprove of the national vote than older people.
There was little difference between those who support and oppose same sex marriage in terms of approval of the national vote.