The Essential Report Archive Read the latest report

Most important issues

20 Nov 2018

Q. Which 3 of these are the most important for the Government to address?

  Total   Vote Labor Vote Lib/Nat Vote Greens Vote Other
Ensuring the economy delivers benefit to all Australians 45% 42% 50% 27% 50%
Transitioning to renewable energy 43% 46% 38% 66% 44%
Addressing the challenges of an ageing population 38% 37% 41% 34% 45%
Ensuring people have access to affordable housing 38% 40% 37% 41% 34%
Ensuring a dependable water supply 31% 28% 32% 32% 42%
Funding schools 24% 30% 23% 18% 20%
Supporting regional communities 16% 15% 19% 4% 21%
Developing the new National Disability Insurance Scheme 13% 17% 13% 17% 9%
Rolling out the NBN 12% 14% 13% 215 9%
Don’t know 5% 4% 2% 5% 2%

 

When asked to choose the three most important issues to address, respondents were most likely to nominate ensuring the economy delivers benefit to all Australians, transitioning to renewable energy, addressing the challenges of an ageing population and ensuring people have access to affordable housing.

Error: