Q. Without looking it up, do you know which month the next Federal election will be held?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | ||
June | 8% | 8% | 7% | 4% | 10% | |
July | 77% | 80% | 80% | 84% | 78% | |
August | 4% | 2% | 7% | 5% | 4% | |
September | 2% | 3% | 3% | 4% | – | |
Later | <1% | <1% | – | 2% | <1% | |
Don’t know | 9% | 7% | 3% | 2% | 8% |
The following three questions were asked to assess how engaged people are with the election and how much they knew about Australian politics.
77% knew that the election was being held in July. There were no substantial differences by voting intention.
62% of those aged under 35 knew the election was in July compared to 90% of those aged 55+.