Q. Are you currently a member or have you ever been a member of any of the following groups?
Currently a member | Previously a member | Never been a member | |
Union | 12% | 31% | 56% |
Business/industry association | 6% | 9% | 85% |
Political party | 2% | 6% | 91% |
Professional sporting clubs (AFL, NRL, etc.) | 10% | 11% | 79% |
Local Sporting clubs | 14% | 22% | 64% |
Local community organisation (Lions, Rotary, etc) | 5% | 10% | 85% |
Active member of a Church | 12% | 17% | 71% |
School council or parents group | 7% | 19% | 75% |
Environment group | 4% | 7% | 89% |
Other voluntary organisation | 14% | 21% | 66% |
14% say they are members of local sporting clubs, 14% other voluntary groups, 12% are union members and 12% active church members. 31% are previous union members, 22% previous members of local sporting clubs and 21% were previously members of other volunteer organisations.
Currently a member | Total | Men | Women | Aged 18-34 | Aged 35-54 | Aged 55+ |
Union | 12% | 13% | 12% | 17% | 14% | 5% |
Business/industry association | 6% | 9% | 3% | 9% | 6% | 2% |
Political party | 2% | 3% | 1% | 3% | 2% | 2% |
Professional sporting clubs (AFL, NRL, etc.) | 10% | 14% | 6% | 10% | 11% | 8% |
Local Sporting clubs | 14% | 17% | 12% | 13% | 14% | 15% |
Local community organisation (Lions, Rotary, etc) | 5% | 6% | 5% | 7% | 4% | 6% |
Active member of a Church | 12% | 12% | 13% | 12% | 11% | 13% |
School council or parents group | 7% | 6% | 7% | 6% | 10% | 2% |
Environment group | 4% | 5% | 3% | 5% | 5% | 2% |
Other voluntary organisation | 14% | 11% | 16% | 9% | 13% | 21% |
Women were more likely to be members of volunteer organisations (16%) and church members (13%).
Men were more likely to be local sporting clubs (17%) and professional sporting clubs (14%).