Q. Would you approve or disapprove of changing the media laws to allow a single company to own all three of a newspaper, TV network and radio station in a single market?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | ||
Total approve | 18% | 16% | 21% | 15% | 21% | |
Total disapprove | 61% | 65% | 59% | 74% | 63% | |
Strongly approve | 4% | 3% | 5% | 5% | 5% | |
Approve | 14% | 13% | 16% | 10% | 16% | |
Disapprove | 28% | 26% | 33% | 26% | 26% | |
Strongly disapprove | 33% | 39% | 26% | 48% | 37% | |
Don’t know | 22% | 19% | 20% | 12% | 14% |
61% disapprove of changing the media laws to allow a single company to own all three of a newspaper, TV network and radio station in a single market and only 18% approve. There was majority disapproval across all voter and demographic groups.