The Essential Report Archive Read the latest report

Likelihood of voting

23 Oct 2017

Q. How likely are you to vote in the national postal vote on same-sex marriage or have you already voted?

  Total   Vote Labor Vote Lib/Nat Vote Greens Vote other   5 Sep 19 Sep 26 Sep 3 Oct
I have already voted 75%   78% 80% 75% 81%   9% 36% 47%
Will definitely vote 8%   9% 7% 13% 4%   62% 62% 45% 33%
Will probably vote 4%   55 5% 7% 1%   16% 12% 8% 6%
Will probably not vote 3%   2% 3% 3% 4%   4% 2% 1% 3%
Will definitely not vote 3%   3% 2% 5%   3% 3% 2% 3%
Not sure 4%   1% 2% 1% 4%   10% 8% 5% 5%
I am not enrolled to vote at my current address 4%   2% 1% 1% 1%   4% 5% 3% 3%

 

 

 

  Total   Men Women Aged 18-34 Aged 35-54 Aged 55+
I have already voted 75%   71% 79% 60% 75% 91%
Will definitely vote 8%   10% 6% 13% 8% 1%
Will probably vote 4%   5% 4% 9% 3% 1%
Will probably not vote 3%   3% 3% 3% 3% 2%
Will definitely not vote 3%   4% 2% 4% 3% 2%
Not sure 4%   4% 3% 6% 4% 1%
I am not enrolled to vote at my current address 4%   4% 4% 5% 4% 2%

 

 

75% say they have already voted in the same sex marriage survey and 8% say they will definitely vote. This compares to 47% and 33% respectively 3 weeks ago.

91% of those aged 55+ have already voted compared to 60% of those aged under 35.

Error: