The Essential Report Archive Read the latest report

Likelihood of voting

4 Oct 2017

Q. How likely are you to vote in the national postal vote on same-sex marriage?

  Total   Vote Labor Vote Lib/Nat Vote Greens Vote other   Should be allowed to marry Should not be allowed to marry   5 Sep 19 Sep 26 Sep
Will definitely vote 33%   38% 38% 23% 23%   33% 36%   62% 62% 45%
Will probably vote 6%   5% 7% 11% 4%   6% 6%   16% 12% 8%
Will probably not vote 3%   3% 6% 1% <1%   2% 4%   4% 2% 1%
Will definitely not vote 3%   3% 4% 1% 6%   1% 5%   3% 3% 2%
Not sure 5%   4% 3% 4% 4%   3% 4%   10% 8% 5%
I have already voted 47%   46% 43% 56% 62%   52% 44%   9% 36%
I am not enrolled to vote at my current address 3%   3% 3% 1%   3% 2%   4% 5% 3%

 

 

 

  Total   Men Women Aged 18-34 Aged 35-54 Aged 55+   Attend church at least once a month Attend church less often Never attend church
Will definitely vote 33%   36% 30% 31% 35% 32%   41% 32% 30%
Will probably vote 6%   8% 4% 10% 6% 2%   14% 6% 3%
Will probably not vote 3%   5% 2% 6% 3% 1%   7% 2% 2%
Will definitely not vote 3%   4% 3% 5% 3% 1%   3% 3% 4%
Not sure 5%   5% 4% 4% 6% 4%   4% 4% 5%
I have already voted 47%   39% 55% 42% 43% 59%   27% 52% 53%
I am not enrolled to vote at my current address 3%   3% 3% 2% 4% 1%   4% 1% 3%

 

 

47% say they have already voted in the same sex marriage survey and 33% say they will definitely vote.

59% of those aged 55+ have already voted compared to 42% of those aged under 35.

Those who support same-sex marriage are more likely to have already voted (52%) than those opposed (44%).

Only 27% of those who attend church or a place of worship say they have voted, although 41% say they will definitely vote.

Error: