The Essential Report Archive Read the latest report

Likelihood of voting

26 Sep 2017

Q. How likely are you to vote in the national postal vote on same-sex marriage?

  Total   Vote Labor Vote Lib/Nat Vote Greens Vote other   5 Sep 19 Sep
Will definitely vote 45%   42% 50% 34% 49%   62% 62%
Will probably vote 8%   8% 9% 8% 8%   16% 12%
Will probably not vote 1%   2% 2% 2% 1%   4% 2%
Will definitely not vote 2%   3% 3% <1% 3%   3% 3%
Not sure 5%   5% 4% 6% 2%   10% 8%
I have already voted 36%   38% 32% 49% 36%   9%
I am not enrolled to vote at my current address 3%   2% 1% 2% 1%   4% 5%

 

 

 

 

  Total   Men Women Aged 18-34 Aged 35-54 Aged 55+   Support same sex marriage Don’t support same sex marriage
Will definitely vote 45%   47% 42% 48% 42% 45%   44% 52%
Will probably vote 8%   10% 6% 13% 8% 3%   6% 8%
Will probably not vote 1%   2% 1% 3% 2% 1%   3%
Will definitely not vote 2%   3% 1% 1% 3% 2%   1% 4%
Not sure 5%   4% 6% 4% 7% 3%   1% 3%
I have already voted 36%   30% 41% 27% 36% 45%   44% 28%
I am not enrolled to vote at my current address 3%   3% 3% 4% 3% 2%   4% 2%

 

45% (down 17% from a week ago) say they will definitely vote in the same-sex marriage national vote while 36% (up 27%) say they have already voted.

88% of those in favour of same-sex marriage say they will definitely vote or have voted compared to 80% of those opposed.

Error: