Q. How likely are you to vote in the national postal vote on same-sex marriage?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Men | Women | Aged 18-34 | Aged 35-54 | Aged 55+ | Support same sex marriage | Don’t support same sex marriage | ||||
Will definitely vote | 62% | 68% | 59% | 74% | 68% | 58% | 66% | 58% | 58% | 72% | 74% | 58% | |||
Will probably vote | 16% | 15% | 22% | 17% | 15% | 19% | 14% | 18% | 16% | 14% | 17% | 14% | |||
Will probably not vote | 4% | 4% | 6% | 1% | 4% | 6% | 2% | 5% | 5% | 2% | 2% | 8% | |||
Will definitely not vote | 3% | 4% | 2% | 3% | 1% | 3% | 3% | 4% | 4% | 3% | <1% | 9% | |||
Not sure | 10% | 7% | 10% | 5% | 7% | 9% | 10% | 9% | 12% | 7% | 4% | 6% | |||
I am not enrolled to vote at my current address | 4% | 1% | 1% | – | 5% | 4% | 5% | 7% | 5% | 2% | 4% | 5% |
62% (down 1% from 2 weeks ago) say they will definitely vote in the same-sex marriage national vote and 16% (down 2%) will probably vote.
Those most likely to definitely vote are Greens voters (74%), women (66%) and aged 55+ (72%).
74% of those in favour of same-sex marriage will definitely vote compared to 58% of those opposed. (Note: these figures are identical to 2 weeks ago)