Q. How likely is it that Australia will need to have another Federal election within the next 12 months?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | ||
Total likely | 51% | 60% | 50% | 46% | 53% | |
Total not likely | 28% | 21% | 36% | 28% | 29% | |
Very likely | 17% | 20% | 17% | 12% | 19% | |
Quite likely | 34% | 40% | 33% | 34% | 34% | |
Not very likely | 20% | 17% | 26% | 23% | 16% | |
Not at all likely | 8% | 4% | 10% | 5% | 13% | |
Don’t know | 21% | 19% | 14% | 26% | 18% |
51% think that it is likely Australia will have another Federal election within the next 12 months and 28% think it is not likely.
60% of Labor voters and 50% of Liberal/National voters think it is likely.