The Essential Report Archive Read the latest report

Last 12 months

15 Dec 2020

Q. Thinking about the last 12 months, has it been a good or bad year for each of the following?

  TOTAL: Good TOTAL:

Bad

NET   Very good Good Neither good nor bad Bad Very bad Don’t know  
The Australian economy 15% 62% -47   6% 9% 18% 39% 23% 3%  
Australian politics in general 24% 31% -7   7% 17% 35% 23% 10% 7%  
The Australian Government 27% 34% -7   8% 19% 31% 23% 10% 8%  
Large companies and corporations 27% 32% -5   9% 18% 32% 26% 6% 9%  
Small business 17% 60% -43   7% 10% 18% 34% 27% 5%  
Trade unions 17% 26% -9   6% 11% 37% 19% 7% 20%  
The average Australian 18% 50% -32   7% 11% 27% 38% 11% 6%  
Your personal financial situation 26% 30% -4   7% 18% 40% 20% 9% 4%  
Your workplace 21% 17% +4   7% 14% 33% 12% 5% 29%  
You and your family overall 29% 25% +4   8% 21% 42% 18% 7% 4%  
The planet 32% 36% -4   9% 23% 25% 20% 16% 7%  

 

  2020 NET 2019 NET 2018 NET 2017 NET 2016 NET 2015 NET 2014 NET 2013 NET
The Australian economy -47 -13 +6 +11 -19 -11 -13 -13
The Australian Government -7 -7 -41
Australian politics in general -7 -20 -50 -36 -53 -41 -53 -62
Large companies and corporations -5 +23 +9 +22 +5 +5 +14 -9
Small business -43 -12 +6 -2 -22 -12 -28 -45
Trade unions -9 -11 -1 -7 -18 -27 -18 -25
The average Australian -32 -4 -1 -6 -18 -14 -23 -22
Your personal financial situation -4 -2 0 +1 -8 -6 -11 -8
Your workplace (workers) +4 +14 +28 +34 +12 +14 -5 +8
You and your family overall +4 +19 +28 +27 +12 +21 +3 +18
The planet -4 -29 -19 -22 -32
  • In a generally poor year, most aspects of society received a negative net score in 2020 (more people thinking it was a bad year, than good year).
  • 2020 has been a particularly poor year for the economy (-47), small businesses (-43) and the average Australian (-32).
Error: