The Essential Report Archive Read the latest report

Last 12 months

10 Dec 2019

Q. Thinking about the last 12 months, has it been a good or bad year for each of the following?

  Total good Total bad NET   Very good Good Neither good nor bad Bad Very bad Don’t know   2018 NET
The Australian cricket team 44% 10% +34   13% 32% 26% 6% 4% 12%   +2
Large companies and corporations 41% 18% +23   10% 31% 31% 13% 5% 10%   +9
You and your family overall 41% 22% +19   9% 32% 35% 15% 7% 3%   +28
Your workplace 30% 16% +14   7% 23% 29% 10% 6% 23%   +28
Your personal financial situation 30% 32% -2   6% 24% 35% 19% 13% 3%  
The average Australian 27% 31% -4   7% 21% 37% 22% 9% 4%   -1
The Australian Government 29% 36% -7   7% 22% 31% 22% 14% 5%   -41
Trade unions 19% 30% -11   5% 14% 35% 21% 9% 10%   -2
Small business 24% 36% -12   4% 20% 31% 27% 9% 9%   +6
The Australian economy 25% 38% -13   5% 20% 31% 26% 12% 5%   +6
Australian politics in general 21% 41% -20   5% 16% 32% 24% 18% 4%   -50
The planet 20% 49% -29   6% 14% 27% 28% 21% 4%   -19
  • Participants believe that 2019 has been a good year for the Australian cricket team (+34, up from +2 in 2018), large companies and corporations (+23, up from +9 in 2018) and them and their families.
  • This year has been bad for the planet (-29, down 10pts from 2018) and Australian politics in general (-20).
  • Australian politics in general and the Australian Government have the greatest swing compared to 2018 with Australian politics in general up from -50 to -20 and the Australian Government up from -41 to -7.
  • The Australian economy also saw a large swing from 2018, dropping from +6 in 2018 to -13 in 2019; which is mirrored by small businesses (from +6 in 2018 to -12 in 2019).
  • Trade unions are similarly seen as having a bad year, falling from -2 in 2018 to -11 in 2019.
Error: