The Essential Report Archive Read the latest report

Last 12 months

19 Dec 2017

Q. Thinking about the last 12 months, has it been a good or bad year for each of the following?

  Total good Total bad NET   Very good Good Neither good nor bad Bad Very bad Don’t know   2013 NET 2014 NET 2015 NET 2016 NET
The Australian economy 35% 24% +11   5% 30% 35% 19% 5% 6%   -13 -13 -11 -19
Australian politics in general 18% 54% -36   3% 15% 22% 32% 22% 6%   -62 -53 -41 -53
Large companies and corporations 39% 17% +22   8% 31% 35% 13% 4% 10%   -9 +14 +5 +5
Small business 30% 32% -2   5% 25% 31% 24% 8% 8%   -45 -28 -12 -22
Trade unions 19% 26% -7   5% 14% 39% 18% 8% 17%   -25 -18 -27 -18
The average Australian 28% 34% -6   5% 23% 34% 24% 10% 6%   -22 -23 -14 -18
Your personal financial situation 32% 31% +1   4% 28% 35% 18% 13% 3%   -8 -11 -6 -8
Your workplace (workers) 50% 16% +34   10% 40% 31% 11% 5% 3%   +8 -5 +14 +12
You and your family overall 48% 21% +27   10% 38% 28% 14% 7% 3%   +18 +3 +21 +12
The planet 20% 42% -22   3% 17% 32% 29% 13% 6%     -32

 

 

 

Respondents believed that 2016 has been a relatively good year for large companies (+22), your workplace (+34), you and your family overall (+27) and the Australian economy (+11). It was considered a particularly bad year for Australian politics in general (-36).

 

Relative to 2016 (as measured in December last year), this year was considered substantially better on all measures – but especially for the economy (up 30), small business (up 20) and your workplace (up 22).

Error: