Q. Over the last few weeks, which of the following types on involvement have you had in the Federal election campaign?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | |
Seen TV advertising or heard radio advertising from political parties | 66% | 69% | 72% | 77% |
Received election leaflets in my letterbox | 58% | 67% | 59% | 55% |
Watched interviews with politicians on TV or heard them on radio | 55% | 59% | 64% | 58% |
Read articles about the election in newspapers or magazines | 45% | 51% | 48% | 52% |
Been handed election materials in the street | 8% | 10% | 8% | 8% |
Met one of my local candidates | 6% | 7% | 7% | 1% |
Seen election advertising on Youtube or Facebook | 5% | 4% | 5% | 10% |
Been door-knocked by a political party | 3% | 2% | 4% | 2% |
Had a phone call from a political party | 2% | 3% | 2% | 2% |
Been surveyed by phone or door-to-door (not online surveys) | 2% | 2% | 2% | 2% |
Joined a Facebook group related to the election | 2% | 1% | 1% | 6% |
Been to a political meeting or event | 1% | 1% | 1% | 1% |
Done volunteer work for a candidate (e.g. letterboxing) | 1% | * | 1% | 2% |
None of these | 21% | 15% | 18% | 16% |
The most common forms of involvement in the election are being exposed to TV and radio advertising (66%), letterboxed leaflets (58%), interviews with politicians on TV/radio (55%) and articles in newspapers and magazines (45%). Only 5% said they had seen election advertising on Facebook or Youtube (including 11% of respondents aged 18-24).