Q. Will the recent cut in official interest rates make you personally better off or worse off financially?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Aged 18-34 | Aged 35-54 | Aged 55+ | |||
Total better off | 25% | 26% | 28% | 22% | 20% | 30% | 31% | 7% | ||
Total worse off | 29% | 32% | 28% | 31% | 28% | 21% | 21% | 49% | ||
Much better off | 3% | 3% | 4% | 2% | 2% | 4% | 3% | 1% | ||
A little better off | 22% | 23% | 24% | 20% | 18% | 26% | 28% | 6% | ||
A little worse off | 19% | 20% | 20% | 26% | 16% | 17% | 14% | 30% | ||
Much worse off | 10% | 12% | 8% | 5% | 12% | 4% | 7% | 19% | ||
Make no difference | 36% | 33% | 37% | 37% | 46% | 30% | 37% | 42% | ||
Don’t know | 11% | 10% | 8% | 10% | 5% | 19% | 10% | 2% |
25% think that the recent cut in official interest rates will make them personally better off and 29% think it will make them worse off.
Those more likely to think they will be better off were aged 25-44 (35%), full-time workers (36%) and incomes over $2,000 pw (40%).
Those more likely to think they will be worse off were aged 55+ (49%), earning less than $1,000 pw (37%) and those not working (36%).