Q. Do you think the influence of the United States in the world is becoming stronger or weaker?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | ||
Total stronger | 19% | 23% | 18% | 25% | 12% | |
Total weaker | 52% | 51% | 58% | 53% | 54% | |
Much stronger | 5% | 6% | 4% | 4% | 5% | |
A little stronger | 14% | 17% | 14% | 21% | 7% | |
A little weaker | 41% | 40% | 48% | 39% | 39% | |
Much weaker | 11% | 11% | 10% | 14% | 15% | |
No change | 16% | 16% | 16% | 12% | 23% | |
Don’t know | 13% | 9% | 78% | 9% | 12% |
19% think the influence of the United States in the world is becoming stronger and 52% think it is becoming weaker.
Those most likely to think the US influence is becoming stronger were Greens voters (25%) and aged 18-34 (29%)