The Essential Report Archive Read the latest report

Important issues in vote

26 Jul 2016

Q. How important to you were the following issues in deciding who you voted for in the recent Federal election?

  Very import-ant Somewhat import-ant Not so import-ant Don’t know
Health policies 60% 30% 6% 5%
Medicare 58% 30% 7% 5%
Economic management 53% 34% 6% 6%
Better for me and my family 53% 35% 6% 6%
Education policies 43% 36% 15% 5%
Taxation policies 38% 44% 12% 6%
Superannuation policies 36% 39% 19% 6%
Environment, climate change policies 34% 38% 21% 6%
The party leader 28% 42% 24% 7%
The actual candidate 27% 44% 23% 7%
The CFA issue 17% 29% 31% 22%

 

Very important Total   Vote Labor Vote Lib/Nat Vote Greens Vote other
Health policies 60%   75% 50% 65% 56%
Medicare 58%   79% 42% 63% 55%
Economic management 53%   53% 68% 25% 50%
Better for me and my family 53%   64% 51% 33% 52%
Education policies 43%   53% 32% 60% 43%
Taxation policies 38%   44% 38% 36% 34%
Superannuation policies 36%   40% 38% 35% 35%
Environment, climate change policies 34%   43% 18% 71% 35%
The party leader 28%   28% 33% 14% 28%
The actual candidate 27%   28% 27% 20% 33%
The CFA issue 17%   17% 18% 13% 21%

The most important issues in voting at the recent Federal election were health policies (60% very important), Medicare (58%), economic management (53%) and which party was better for me and my family (53%).

The most important issues for Labor voters were Medicare (79%), health policies (75%) and better for me and my family (53%). The most important issues for Liberal/National voters were economic management (68%), better for me and my family (51%) and health policies (50%). The most important issues for Greens voters were environment and climate change policies (71%), health policies (65%), Medicare (63%) and education policies (60%).

Error: