Q. Compared to other issues the Government needs to address, how important is the issue of re-establishing the ABCC?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Aug 2016 | Apr 2016 | |||
TOTAL Important | 39% | 29% | 57% | 29% | 38% | 35% | 34% | ||
TOTAL not important | 38% | 47% | 25% | 55% | 43% | 40% | 41% | ||
Very important | 12% | 9% | 19% | 5% | 12% | 9% | 10% | ||
Somewhat important | 27% | 20% | 38% | 24% | 26% | 26% | 24% | ||
Not so important | 25% | 26% | 22% | 28% | 27% | 25% | 26% | ||
Not at all important | 13% | 21% | 3% | 27% | 16% | 15% | 15% | ||
Don’t know | 24% | 24% | 18% | 16% | 19% | 26% | 26% |
39% of Australians consider the re-establishing of the ABCC to be important compared to the other issues the Government needs to address. 38% consider it to be not important.
These results are not significantly different from those of August and April 2016.
Lib/Nat voters (57%) were more likely to consider it to be important. Labor (47%), Greens (55%) and Other voters (43%) were more likely to consider it to be not important.