Q. Compared to other issues the Government needs to address, how important is the issue of re-establishing the ABCC?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Apr 2016 | |||
Total important | 35% | 24% | 51% | 21% | 39% | 34% | ||
Total not important | 40% | 50% | 31% | 54% | 39% | 41% | ||
Very important | 9% | 5% | 15% | 2% | 9% | 10% | ||
Somewhat important | 26% | 19% | 36% | 19% | 30% | 24% | ||
Not so important | 25% | 27% | 25% | 31% | 23% | 26% | ||
Not at all important | 15% | 23% | 6% | 23% | 16% | 15% | ||
Don’t know | 26% | 26% | 18% | 24% | 22% | 26% |
35% say that re-establishing the ABCC is very or somewhat important compared to other issues the Government needs to address and 40% say it is not important. This is similar to when this question was asked in April.
Those more likely to think it is important were Liberal/National voters (51%) and people aged 65+ (48%).
Those more likely to say it was not important were Labor (50%) and Greens (54%) voters.