Q. How important is the asylum seeker issue of in deciding which party you will vote for in the Federal election?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Jun 2013 | |||
The most important issue | 7% | 7% | 8% | 6% | 9% | 6% | ||
One of the most important issues | 29% | 23% | 35% | 38% | 28% | 28% | ||
Quite important but not as important as other issues | 37% | 44% | 36% | 33% | 33% | 37% | ||
Not very important | 10% | 11% | 11% | 13% | 9% | 14% | ||
Not at all important | 9% | 9% | 7% | 6% | 17% | 10% | ||
Don’t know | 8% | 5% | 3% | 4% | 4% | 5% |
36% of respondents think the asylum seeker issue is the most important or one of the most important election issues.
43% of Liberal/National voters think it is one of or the most important issues.
These results are very similar to those from June 2013.