Q. In general, do you think the Federal Budget, will be good or bad for?
Total good | Total bad
|
Very good | Good | Neither good nor bad | Bad | Very bad | Don’t know | Total good
2014 |
Total bad 2014 | Total good 2015 | Total bad 2015 | |||
You personally | 15% | 26% | 2% | 13% | 48% | 18% | 8% | 10% | 13% | 52% | 15% | 28% | ||
Average working people | 21% | 35% | 3% | 18% | 33% | 25% | 10% | 11% | 14% | 59% | 22% | 27% | ||
Small businesses | 53% | 12% | 11% | 42% | 22% | 9% | 3% | 13% | 36% | 23% | 66% | 6% | ||
Big businesses | 50% | 9% | 16% | 34% | 29% | 7% | 2% | 13% | 34% | 10% | ||||
The economy over all | 28% | 22% | 4% | 24% | 35% | 16% | 6% | 14% | 40% | 32% | 30% | 22% | ||
People who are well off | 49% | 10% | 20% | 29% | 30% | 8% | 2% | 12% | 45% | 16% | 36% | 14% | ||
People on lower incomes | 15% | 46% | 3% | 12% | 28% | 25% | 21% | 12% | 11% | 66% | 22% | 34% | ||
Australian families | 16% | 36% | 3% | 13% | 35% | 24% | 12% | 13% | 11% | 62% | 29% | 27% | ||
Older Australians | 11% | 51% | 2% | 9% | 27% | 31% | 20% | 11% | 10% | 66% | 20% | 34% | ||
Younger Australians | 25% | 28% | 3% | 22% | 34% | 18% | 10% | 13% | 16% | 55% | 21% | 29% |
The budget was considered more likely to be good for small business (53%), big business (50%) and people who are well off (49%). It was more likely to be considered bad for older Australians (51%) and people on lower incomes (46%).
Compared to the 2015 budget it was considered worse for average working people, people on low incomes, Australian families and older Australians.
Compared to the 2015 budget it was considered better for big businesses and people who are well off.