The Essential Report Archive Read the latest report

Impact of Government policies

3 Sep 2019

Q. Over the next three years, do you think the policies of the current Government will…

  Total Gender Age
Male Female 18-34 35-54 55+
Make a large positive difference to Australia 12% 14% 11% 15% 11% 11%
Make a modest positive difference to Australia 28% 32% 26% 24% 27% 33%
Make neither a positive nor negative difference to Australia 25% 21% 29% 29% 26% 21%
Make a modest negative difference to Australia 12% 14% 11% 12% 11% 14%
Make a large negative difference to Australia 10% 12% 9% 5% 11% 14%
Unsure 11% 8% 15% 15% 13% 7%
NET: Positive difference to Australia 41% 45% 36% 39% 28% 44%
NET: Negative difference to Australia 23% 26% 20% 17% 22% 28%
Base (n) 1,075 527 548 328 373 374

 

  Total Federal Voting Intention (Lower House)
Labor NET: Coalition Greens Independent / Other
Make a large positive difference to Australia 12% 9% 20% 2% 6%
Make a modest positive difference to Australia 28% 18% 48% 22% 15%
Make neither a positive nor negative difference to Australia 25% 29% 18% 29% 33%
Make a modest negative difference to Australia 12% 20% 5% 17% 13%
Make a large negative difference to Australia 10% 14% 2% 21% 21%
Unsure 11% 11% 5% 9% 13%
NET: Positive difference to Australia 41% 27% 69% 25% 21%
NET: Negative difference to Australia 23% 33% 8% 38% 34%
Base (n) 1,075 336 381 100 137
  • Overall, 41% of people believe the policies of the current Government will make a positive difference to Australia. Of these, 12% expect there to be a large positive difference, and 28% expect a moderate positive difference.
  • Just under a quarter (23%) expect the policies to make a negative difference to Australia.
  • Coalition voters (69%) and men (45%) were most likely to expect the Government’s policies to make a positive difference to Australia.
  • Those intending to vote Labor (33%), Green (38%) and Other (34%) were all more likely to say the policies of the next three years would make a negative difference to Australia.
Error: