Q. Overall, do you think the level of immigration into Australia over the last ten years has been too high, too low or about right?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote Other | Oct 2016 | |||
Total too high | 64% | 62% | 68% | 35% | 86% | 50% | ||
Total too low | 5% | 6% | 4% | 21% | 2% | 12% | ||
Much too high | 37% | 34% | 37% | 17% | 64% | 28% | ||
A little too high | 27% | 28% | 31% | 18% | 22% | 22% | ||
About right | 23% | 24% | 26% | 37% | 9% | 28% | ||
A little too low | 4% | 5% | 3% | 16% | 1% | 8% | ||
Much too low | 1% | 1% | 1% | 5% | 1% | 4% | ||
Don’t know | 7% | 7% | 3% | 8% | 3% | 10% |
64% think that the level of immigration into Australia over the last ten years has been too high – up from 50% recorded in October 2016. 23% think it is about right and only 5% think it is too low. Over 60% of both Labor and Liberal National voters think it is too high.
57% of those aged under 45 think it is too high compared to 71% of those aged 45+.