Q. Overall, do you think the level of immigration into Australia over the last ten years has been too high, too low or about right?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Men | Women | Aged 18-34 | Aged 35-54 | Aged 55+ | |||
Total too high | 50% | 43% | 58% | 20% | 68% | 52% | 48% | 40% | 50% | 64% | ||
Total too low | 12% | 16% | 7% | 34% | 8% | 9% | 14% | 14% | 13% | 9% | ||
Much too high | 28% | 25% | 29% | 8% | 48% | 30% | 26% | 19% | 29% | 39% | ||
A little too high | 22% | 18% | 29% | 12% | 20% | 22% | 22% | 21% | 21% | 25% | ||
About right | 28% | 30% | 31% | 39% | 19% | 31% | 25% | 31% | 28% | 25% | ||
A little too low | 8% | 9% | 6% | 19% | 5% | 6% | 9% | 8% | 9% | 7% | ||
Much too low | 4% | 7% | 1% | 15% | 3% | 3% | 5% | 6% | 4% | 2% | ||
Don’t know | 10% | 11% | 5% | 7% | 5% | 7% | 13% | 14% | 10% | 3% |
50% think that the level of immigration into Australia over the last ten years has been too high, 28% think it has been about right and 12% think it has been too low.
Those most likely to think it has been too high were Liberal/National voters (58%), other party voters (68%) and people aged 55+ (64%).