The Essential Report Archive Read the latest report

Happiness

14 Apr 2020

Q. How happy or unhappy are you with each of the following parts of your personal situation? Average rating (out of 10)

  Total Male Female 18-34 35-54 55+   May’19
My life overall 6.7 6.9 6.6 6.7 6.7 6.9   6.7
My personal/family life 7.0 7.1 6.9 6.9 6.8 7.2   7.1
My spiritual life 6.4 6.4 6.5 6.2 6.4 6.6   6.3
My social life 5.9 6.1 5.8 6.1 5.8 6.0   6.2
My work life 5.7 6.0 5.4 5.3 5.7 6.1   5.3
My financial situation 5.6 5.8 5.4 5.3 5.6 5.8   5.2
Error: