Q. And should the following groups receive more or less benefit from the current boom in minerals exports or is the current benefit they receive about right?
Should benefit more | Should benefit less | Current benefit about right | Don’t know | |
All Australians | 68% | 1% | 15% | 16% |
Regional communities | 58% | 6% | 19% | 17% |
State governments | 30% | 17% | 32% | 20% |
Federal government | 27% | 23% | 30% | 20% |
Mining company shareholders | 12% | 28% | 41% | 18% |
Foreign companies | 4% | 56% | 18% | 22% |
Mining company executives | 4% | 57% | 21% | 18% |
A majority of respondents think there should be more benefits to all Australians (68%) and regional communities (58%). A majority also believe there should be less benefit to mining company executives (57%) and foreign companies (56%).
75% of Labor voters, 65% of Liberal/National voters and 84% of Greens voters think all Australians should benefit more.