Q. As far as you know, about how much of the Federal budget is spent on foreign aid?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Jun 2015 | Jul 2011 | ||
Less than 1% | 10% | 10% | 9% | 20% | 10% | 13% | 7% | |
About 1% | 9% | 8% | 10% | 12% | 7% | 11% | 8% | |
About 2% | 15% | 15% | 21% | 13% | 8% | 14% | 17% | |
About 5% | 10% | 10% | 12% | 5% | 12% | 10% | 11% | |
More than 5% | 12% | 12% | 11% | 8% | 26% | 9% | 16% | |
Don’t know | 44% | 44% | 37% | 41% | 37% | 43% | 41% |
Only 10% identified the correct amount of aid spending (less than 1% of the budget), a 3% decrease since June 2015. Those most likely to identify the correct amount were Greens voters (20%), those with a University degree (15%) and those earning over $104k per year (14%).
Overall, 82% of those who provided an answer other than ‘don’t know’ overestimated the amount spent on foreign aid.