Q. As far as you know, about how much of the Federal budget is spent on foreign aid?
| Total | Vote Labor | Vote Lib/Nat | Vote Greens | |
| Less than 1% | 7% | 8% | 6% | 15% |
| About 1% | 8% | 10% | 8% | 14% |
| About 2% | 17% | 23% | 17% | 12% |
| About 5% | 11% | 8% | 15% | 10% |
| More than 5% | 16% | 16% | 15% | 7% |
| Don’t know | 41% | 35% | 38% | 42% |
27% think Australia spends 5% or more of the Federal Budget on foreign aid – 15% think it is 1% or less. The majority of respondents who gave an answer over-estimated how much Australia spends on foreign aid – the actual figure for the 2011-12 budget was 1.3%.