Q. Do you approve or disapprove of the Government introducing a one-off levy on taxpayers to pay for damage caused by the recent floods? (Question commissioned by Network Ten)
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Queensland | NSW | Victoria | Other states | |
Total approve | 39% | 63% | 23% | 48% | 46% | 35% | 37% | 43% |
Total disapprove | 53% | 31% | 73% | 41% | 46% | 57% | 56% | 51% |
Strongly approve | 12% | 24% | 3% | 19% | 11% | 10% | 12% | 14% |
Approve | 27% | 39% | 20% | 29% | 35% | 25% | 25% | 27% |
Disapprove | 24% | 20% | 28% | 21% | 21% | 25% | 27% | 22% |
Strongly disapprove | 29% | 11% | 45% | 20% | 25% | 32% | 29% | 29% |
Don’t know | 8% | 6% | 5% | 10% | 9% | 8% | 6% | 9% |
39% approved of the Government introducing a one-off levy on taxpayers to pay for damage caused by the recent floods and 53% disapproved.
63% of Labor voters approved but Liberal/National voters strongly disapproved (73%).
Queensland residents were more likely to approve than residents of other states.
By income, those earning under $52,000 per year disapproved 47% to 44% approved and those earning over $52,000 disapproved 57% to 38% approved.
Question commissioned by Ten network.