Q. Do you think it is easier or harder for young people to find a well-paid job than it was for their parents’ generation?
Total
|
Men | Women | Aged 18-34 | Aged 35-54 | Aged 55+ | |||
Total harder | 55% | 54% | 56% | 56% | 53% | 55% | ||
Total easier | 17% | 18% | 16% | 13% | 19% | 18% | ||
Much harder | 27% | 27% | 27% | 30% | 28% | 24% | ||
A little harder | 28% | 27% | 29% | 26% | 25% | 31% | ||
About the same | 23% | 24% | 21% | 23% | 21% | 26% | ||
A little easier | 13% | 13% | 13% | 10% | 13% | 14% | ||
Much easier | 4% | 5% | 3% | 3% | 6% | 4% | ||
Don’t know | 6% | 5% | 7% | 8% | 7% | 1% |
55% think it is harder for young people to find a well-paid job than it was for their parents’ generation.
There was little difference across age groups.