Q. Which of the following best describes how you feel about Christmas?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Men | Women | Aged 18-34 | Aged 35-54 | Aged 55+ | 2015 | 2016 | ||||
I enjoy Christmas a lot | 41% | 43% | 45% | 36% | 35% | 35% | 46% | 48% | 44% | 31% | 36% | 34% | |||
I enjoy some things about Christmas | 39% | 35% | 41% | 45% | 42% | 42% | 35% | 37% | 35% | 45% | 44% | 46% | |||
I don’t enjoy Christmas at all | 6% | 8% | 3% | 8% | 7% | 6% | 6% | 6% | 7% | 5% | 6% | 7% | |||
I don’t really care one way or the other about Christmas | 13% | 13% | 10% | 10% | 15% | 15% | 11% | 8% | 12% | 18% | 12% | 11% | |||
Don’t know | 2% | 1% | 2% | 1% | 1% | 2% | 1% | 1% | 3% | 1% | 1% | 2% |
41% say they enjoy Christmas a lot and 39% enjoy some things about Christmas. These results represent more enjoyment of Christmas to when this question was asked 12 months ago.
Women were more likely to say they enjoy it a lot (46%) as were younger respondents (48% of aged 18-34).
37% of those on incomes under $1,000 pw say they enjoy it a lot compared to 49% of those earning over $2,000 pw.
54% of those with children say they enjoy it a lot compared to 34% of those without children.