Q. Which of the following best describes how you feel about Christmas?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Men | Women | Aged 18-34 | Aged 35-54 | Aged 55+ | 2015 | ||||
I enjoy Christmas a lot | 34% | 32% | 43% | 23% | 34% | 30% | 37% | 42% | 31% | 29% | 36% | |||
I enjoy some things about Christmas | 46% | 45% | 45% | 62% | 46% | 46% | 47% | 42% | 46% | 51% | 44% | |||
I don’t enjoy Christmas at all | 7% | 8% | 5% | 8% | 7% | 8% | 7% | 5% | 9% | 6% | 6% | |||
I don’t really care one way or the other about Christmas | 11% | 14% | 8% | 6% | 11% | 14% | 8% | 7% | 12% | 12% | 12% | |||
Don’t know | 2% | 1% | – | 1% | 1% | 2% | 2% | 4% | 2% | 2% | 1% |
34% say they enjoy Christmas a lot and 46% enjoy some things about Christmas. These results are similar to those when this question was asked 12 months ago.
Women were a little more likely to say they enjoy it a lot (37%) as were younger respondents (42% of aged 18-34).
24% of those on incomes under $1,000 pw say they enjoy it a lot compared to 39% of those earning over $2,000 pw.
40% of those with children say they enjoy it a lot compared to 29% of those without children.