Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward? If don’t know -Well which party are you currently leaning to?
Total | Last week
29/3/16 |
2 weeks ago
22/3/16 |
4 weeks ago
8/3/16 |
Election 7 Sep 13 | |||
Liberal | 39% | 39% | 40% | 39% | |||
National | 3% | 3% | 3% | 3% | |||
Total Liberal/National | 42% | 43% | 43% | 43% | 45.6% | ||
Labor | 37% | 38% | 38% | 37% | 33.4% | ||
Greens | 10% | 9% | 10% | 10% | 8.6% | ||
Palmer United Party | 1% | 1% | 1% | 2% | 5.5% | ||
Other/Independent | 10% | 10% | 9% | 8% | 6.9% | ||
2 party preferred | |||||||
Liberal National | 50% | 50% | 50% | 50% | 53.5% | ||
Labor | 50% | 50% | 50% | 50% | 46.5% |
Sample = 1,790. The data in the above tables comprise 2-week averages derived from the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2013 election.