Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward? If don’t know – Well which party are you currently leaning to?
Total | Last week 25/7/17 | 2 weeks ago 18/7/17 | 4 weeks ago 4/7/17 | Election 2 Jul 16 | |||
Liberal | 36% | 35% | 33% | 35% | |||
National | 3% | 3% | 3% | 3% | |||
Total Liberal/National | 38% | 38% | 36% | 38% | 42.0% | ||
Labor | 36% | 37% | 38% | 36% | 34.7% | ||
Greens | 10% | 10% | 10% | 11% | 10.2% | ||
Nick Xenophon Team | 4% | 4% | 3% | 3% | |||
Pauline Hanson’s One Nation | 8% | 7% | 7% | 7% | |||
Other/Independent | 4% | 5% | 6% | 5% | 13.1% | ||
2 party preferred | |||||||
Liberal National | 48% | 47% | 46% | 47% | 50.4% | ||
Labor | 52% | 53% | 54% | 53% | 49.6% |
Sample = 1,805. The data in the above tables comprise 2-week averages derived from the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2016 election.