Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward? If don’t know – Well which party are you currently leaning to?
Total | Last week 2/5/17 | 2 weeks ago 25/4/17 | 4 weeks ago 11/4/17 | Election 2 Jul 16 | |||
Liberal | 35% | 35% | 34% | 35% | |||
National | 2% | 2% | 3% | 3% | |||
Total Liberal/National | 37% | 38% | 37% | 37% | 42.0% | ||
Labor | 38% | 37% | 36% | 36% | 34.7% | ||
Greens | 10% | 9% | 10% | 10% | 10.2% | ||
Nick Xenophon Team | 3% | 3% | 3% | 3% | |||
Pauline Hanson’s One Nation | 6% | 7% | 8% | 8% | |||
Other/Independent | 6% | 6% | 6% | 6% | 13.1% | ||
2 party preferred | |||||||
Liberal National | 46% | 47% | 47% | 47% | 50.4% | ||
Labor | 54% | 53% | 53% | 53% | 49.6% |
Sample = 1,795. The data in the above tables comprise 2-week averages derived from the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2016 election.