Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward? If don’t know – Well which party are you currently leaning to?
Total | Last week
1/11/16 |
2 weeks ago
25/10/16 |
4 weeks ago
11/10/16 |
Election 2 Jul 16 | |||
Liberal | 35% | 36% | 36% | 34% | |||
National | 3% | 2% | 3% | 3% | |||
Total Liberal/National | 38% | 38% | 38% | 38% | 42.0% | ||
Labor | 37% | 37% | 37% | 36% | 34.7% | ||
Greens | 10% | 10% | 10% | 10% | 10.2% | ||
Nick Xenophon Team | 3% | 2% | 3% | 3% | |||
Pauline Hanson’s One Nation | 6% | 6% | 6% | 6% | |||
Other/Independent | 6% | 7% | 6% | 7% | 13.1% | ||
2 party preferred | |||||||
Liberal National | 47% | 48% | 48% | 48% | 50.4% | ||
Labor | 53% | 52% | 52% | 52% | 49.6% |
NB. Sample = 1,791 The data in the above tables comprise 2-week averages derived from the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2016 election.