Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward? If don’t know -Well which party are you currently leaning to?
Total | Last week
28/6/16 |
2 weeks ago
21/6/16 |
4 weeks ago
7/6/16 |
Election 7 Sep 13 | |||
Liberal | 38% | 37% | 37% | 37% | |||
National | 3% | 3% | 3% | 4% | |||
Total Liberal/National | 41% | 39% | 40% | 41% | 45.6% | ||
Labor | 37% | 37% | 37% | 36% | 33.4% | ||
Greens | 10% | 10% | 10% | 10% | 8.6% | ||
Nick Xenophon Team | 2% | 4% | 4% | 4% | – | ||
Other/Independent | 10% | 10% | 9% | 10% | 12.4% | ||
2 party preferred | |||||||
Liberal National | 50% | 49% | 49% | 50% | 53.5% | ||
Labor | 50% | 51% | 51% | 50% | 46.5% |
Sample = 1,723. The data in the above tables comprise 2-week averages derived from the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2013 election.